Specifications
| GPR 12-70 | GPR 12-70X | |
|---|---|---|
| Scales |
Refractive Index (RI) |
Refractive Index (RI) |
| Range | RI 1.32 to 1.68 Brix 0 to 100% |
RI 1.32 to 1.68 Brix 0 to 100% |
| Readability | RI 0.0001 Brix 0.1% |
RI 0.00001 Brix 0.01% |
| Accuracy | RI 0.0001 Brix 0.1% |
RI ± 0.00005 from 1.33 to 1.45 ± 0.0001 from 1.45 to 1.68 Brix ± 0.05 from 0 to 65% ± 0.1 from 65 to 100% |
| Special feature | Touch button selection of normal or emulsion type samples Data Storage for up to 100 test results |
Touch button selection of normal or emulsion type samples |
| Wavelength | 589 nm | |
| Operating modes | Continuous update or single scan with user programmable delay time or single scan with automatic detection of reading stability | |
| Display | Illuminated alphanumeric, 2 lines of 24 characters high contrast LCD with contrast control | |
| Light source | L.E.D. | |
| Prism material | Synthetic sapphire | |
| Temperature | Displayed continuously to 0.1°C with sample reading calibrated to ±0.1°C at 20°C; worst case deviation in absolute accuracy over entire range 0.5°C | |
| Thermostatic control | By use of circulating fluid, temperature range 5°C to 70°C | |
| Controls | Set zero, print, numeric keyboard for programming functions | |
| Outputs/inputs | 2 x RS232, 1 x remote | |
| Power requirements | 86~265V AC, 47~63Hz, less than 7 watts | |
| Dimensions and weight | Refractometer: w 235 x d 260 x h 255 mm; 8kg Power supply: w x 80 x d 160 x h 55 mm; 0.5kg |
|
| Packed weight | 12kg (dimensions of pack 50 x 40 x 35 cm) | |
