Specifications
| Code No. | Solid Calibration Reference Standards Suitable for PTR or GPR refractometers (to check suitability for TCR models, please contact Index Instruments): |
|---|---|
| 05-4-95 | Test piece, Silica 1.4584 |
| 05-4-96 | Test piece, Calcium Fluoride 1.4339 |
| 05-4-97 | Test piece, Lithium Fluoride 1.3921 |
| Liquid Calibration Reference Standards with UKAS Certificates of Calibration, shelf life 1 year, Brix and RI values quoted at 20°C, supplied in 30ml bottles (Also available in packs of 4 x 30ml bottles – add /1 to the code no.) | |
|---|---|
| 06-0-05 | 5% Brix calibration standard (1.34026 RI) accuracy ± 0.02% Brix |
| 06-0-07 | 7.5% Brix calibration standard (1.34400 RI) accuracy ± 0.02% Brix |
| 06-0-10 | 10% Brix calibration standard (1.34782 RI) accuracy ± 0.02% Brix |
| 06-0-12 | 12.5% Brix calibration standard (1.35171 RI) accuracy ± 0.02% Brix |
| 06-0-15 | 15% Brix calibration standard (1.35568 RI) accuracy ± 0.02% Brix |
| 06-0-20 | 20% Brix calibration standard (1.36384 RI) accuracy ± 0.05% Brix |
| 06-0-25 | 25% Brix calibration standard (1.37233 RI) accuracy ± 0.05% Brix |
| 06-0-30 | 30% Brix calibration standard (1.38115 RI) accuracy ± 0.05% Brix |
| 06-0-35 | 35% Brix calibration standard (1.39032 RI) accuracy ± 0.05% Brix |
| 06-0-40 | 40% Brix calibration standard (1.39986 RI) accuracy ± 0.10% Brix |
| 06-0-45 | 45% Brix calibration standard (1.40978 RI) accuracy ± 0.10% Brix |
| 06-0-50 | 50% Brix calibration standard (1.42009 RI) accuracy ± 0.10% Brix |
| 06-0-55 | 55% Brix calibration standard (1.43080 RI) accuracy ± 0.10% Brix |
| 06-0-60 | 60% Brix calibration standard (1.44193 RI) accuracy ± 0.10% Brix |
| Brix Calibration Standards – Larger volume, ideal for Index Instruments TMR Refractometer (Also available in packs of 4 x 125ml bottles – add /1 to the code no.) |
|
|---|---|
| 05-6-70 | 9.5% Brix calibration standard (51.80 Zeiss) accuracy ± 0.02% Brix, complete with UKAS Calibration Certificate, supplied in a 125ml bottle |
| 05-6-75 | 12% Brix calibration standard (61.90 Zeiss) accuracy ± 0.02% Brix, complete with UKAS Calibration Certificate, supplied in a 125ml bottle |
| Master Range Liquid Calibration Reference Standard: (Traceable to NIST, with 10 years shelf life) |
|
|---|---|
| 05-6-30 | RI 1.404 ±0.00005 at 20ºC, 7ml bottle |
| 05-6-35 | RI 1.459 ±0.00005 at 20ºC, 7ml bottle |
| 05-6-40 | RI 1.490 ±0.00005 at 20ºC, 7ml bottle |
| 05-6-45 | RI 1.630 ±0.00005 at 25ºC, 7ml bottle |
| Standard Range Liquid Calibration Reference Standards: (Traceable to NIST, with 5 years shelf life) |
|
|---|---|
| 05-6-50 | RI 1.350 (12 Brix approx) ±0.0002 at 25ºC, 7ml bottle |
| 05-6-55 | RI 1.370 (25 Brix approx) ±0.0002 at 25ºC, 7ml bottle |
| 05-6-60 | RI 1.420 (50 Brix approx) ±0.0002 at 25ºC, 7ml bottle |
| 05-6-65 | Multi temperature calibration liquid RI 1.5163 ± 0.0001 at 20ºC, 7ml bottle |
